Prof. (Dr.) Kailash J. Karande
- Principal, SKN Sinhgad College of Engineering
- Member of Management Council, PAH Solapur University
- Member of Senate, PAH Solapur University
- Member of Academic Council, PAH Solapur University
- Member of Standing Committee, PAH Solapur University
- Campus Director, Sinhgad Institutes, Pandharpur
About
Personal Information
-
Birthday: 1 June 1971
-
Nationality: Indian
-
Phone: 02186-250103 (O) +91 9324504016, +91 7350508899 (M)
Additional Information
-
Passport No.: Z5120351
-
Email: kailashkarande@yahoo.co.in
-
Native Place: Shalgaon, Tal- Kadegaon 415304 (Sangli)
-
Current Address: SPSPM's SKN Sinhgad College of Engineering, A/P Korti, Pandharpur 413304
With over a decade of experience as the Principal of SKN Sinhgad College of Engineering in Korti, Pandharpur, I am dedicated to enhancing the educational experience for our students. My tenure at the institution has been marked by a commitment to academic excellence, innovation, and continuous improvement.
My roles extend beyond the college as I actively contribute to the broader academic community through my membership in the Senate, Academic Council, and Standing Committee at PAH Solapur University. As Campus Director at Sinhgad Institutes in Pandharpur, I oversee the integration of educational programs to ensure a cohesive and enriching environment for all students.
Ph.D. Guided
Master’s Guided
Awards
Research Papers
Patents
Books
Academic Qualification
Ph. D.
2011Institute/University: SRTM University, Nanded, India
Marks / Remarks: Award
M. Tech. (Electronics & Telecomm.)
2004Institute/University: Dr. BATU, Lonere, India
Marks / Remarks: 67.00 First Class Distinction
B. E. (Electronics & Telecomm.)
1994Institute/University: Mumbai University, Mumbai
Marks / Remarks: 66 First Class (Honors)
D. I. E. (Industrial Electronics)
1990Institute/University: MSBTE, Mumbai, MS, India
Marks / Remarks: First Class
Thesis:
Ph. D: Biometric Face Recognition using Independent Component Analysis.
M. Tech.: Face Detection and Recognition.
International Exposure
Australia: APAIE 2024
Participated in APAIE 2024 Conference & Worldwide Education Fair.
Singapore: Session Chair for IEEE SSCI 2013
Session Chair for IEEE Symposium Series on Computational Intelligence (IEEE SSCI 2013), Singapore, 15–19 April 2013.
Thailand: IACITE 2016 & DICTAP 2012
- Session Chair at International Conference IACITE 2016, Pattaya, Thailand.
- Keynote Speaker & Session Chair at DICTAP 2012, University of the Thai Chamber of Commerce (UTCC), Bangkok, Thailand.
Sharjah: WIRIC 2023
Keynote Speaker & Session Chair at UAE International Conference WIRIC 2023.
Denmark: Erasmus Mundus Fellowship
- Erasmus Mundus Fellowship at Aalborg University, Denmark (2010).
- Training on Project-Based Learning at Aalborg University from 1st May to 3rd June 2010 under the European Fellowship of Erasmus Mundus Program.
Experience
Details of employment and work experience throughout the career of Prof. (Dr.) Kailash J. Karande.
Teaching Experience: 29 Years
Approved Experience: 26 Years
Approved Experience as Principal: 12 Years
Professor & Principal
06.06.2011 - Present
SKN Sinhgad College of Engineering, Korti, Pandharpur
Years: 12Campus Director
07.03.2012 - Present
Sinhgad Institutes, Pandharpur
Years: 11Professor & Vice-Principal, HOD (IT)
01.09.2006 - 05.06.2011
Sinhgad Institute of Technology, Lonavala, Maharashtra
Years: 5Lecturer (IT)
01.12.2004 - 31.08.2006
BV College of Engineering, Navi Mumbai, Maharashtra
Years: 2Lecturer (Elect & Telecom)
28.09.1994 - 30.11.2004
Bharati Vidyapeeth Institute of Technology, Navi Mumbai
Years: 10Personal Strengths
Achievements / Awards
| S.N. | Recognition/Achievement/Award | Organization | Years |
|---|---|---|---|
| 1 | NAAC: A+ Grade (SKNSCOE) | National Assessment and Accreditation Council | 2023 |
| 2 | Standing Committee Member | PAH Solapur University, Solapur | wef Feb. 2023 |
| 3 | Best College Award (SKNSCOE) | PAH Solapur University, Solapur | 2022 |
| 4 | Senate Member | PAH Solapur University, Solapur | wef Sept. 2022 |
| 5 | Four Star Ranking (SKNSCOE) | IIC, MoE, GoI | 2021-22 and 2020-21 |
| 6 | Recognized in band PERFORMER | ARIIA, MoE GoI | 2021 |
| 7 | First Prize Award (Advik-2020) | PAH Solapur University, Solapur | 2021 |
| 8 | Best Principal Award 2018 | PAH Solapur University, Solapur | 2018 |
| 9 | Fourth Prize Award (Advik-2018) | PAH Solapur University, Solapur | 2019 |
| 10 | NAAC: A Grade (SKNSCOE) | National Assessment and Accreditation Council | 2017 |
| 11 | European Fellowship | Aalborg University, Denmark | 2010 |
| 12 | Chairman BoS (ENTC) | PAH Solapur University, Solapur | April 2014 to Jan. 2018 |
| 13 | Chairman BoS (Elect. Engg) | PAH Solapur University, Solapur | From Feb. 2018 |
| 14 | Navratna Prerana Puraskar | Maharashtra Patrakar Sangh | 30.11.2014 |
| 15 | Special Appreciation (Spoken Tutorial Software) | IIT Mumbai | 2010 |
| 16 | Vishesh Gunavatta Purskar | Kalasadhana Sanskrutik Mandal, Pandharpur | 23.01.2018 |
Contribution at Solapur University Solapur from April 2014
| S.N. | Position Held/Particular | Years |
|---|---|---|
| 1 | Member of Standing Committee | Feb. 2023 to till date |
| 2 | Senate Member | Sept. 2022 to till date |
| 3 | Chairman BoS (Electrical Engg.) | Feb. 2018 to July 2022 |
| 4 | Member BoS (Electronics Engg.) | Oct. 2017 to July 2022 |
| 5 | Member BoS (Electrical Engg.) | Oct. 2017 to July 2022 |
| 6 | Member BoS (Electrical & Electronics Engg.) | Oct. 2017 to July 2022 |
| 7 | Chairman BoS (Elect & Telecom) | April 2014 to Jan 2018 |
| 8 | Member, Academic Council | April 2014 to till date |
| 9 | Member BUTR | April 2014 to till date |
| 10 | Member RRC (ENTC Engg., Electronics Engg. & Electrical Engg.) | April 2014 to till date |
| 11 | Member, Faculty of Engineering & Technology | April 2014 to till date |
| 12 | Chairman of LIC for Engg. Colleges | April 2014 to till date |
Ph. D. Thesis Guided
Ph. D. Awarded: 05
Ph. D. On-going: 04
Ph. D. Thesis reviewed: 02
| Sr.No. | Student Name | Title | Degree | Year |
|---|---|---|---|---|
| 1 | Somnath Murlidhar Lambe | Protecting PFC capacitors from over voltage caused by harmonics using auto adjustable Q-filter | Ph. D. | 2024 (Awarded) |
| 2 | Sheri Deepika | Diabetic retinopathy types in people with type II diabetes mellitus | Ph. D. | 2023 (Awarded) |
| 3 | Nazia Ahmed | Study of Cloud Based E-Learning for the Solving of Learning Disabilities in Education | Ph. D. | 2023 (Awarded) |
| 4 | B. Madhav Rao | Design and Development of Embedded System Based Quantum Decryption and Encryption through Polarization | Ph. D. | 2022 (Awarded) |
| 5 | Vikas N. Nandgaonkar | Development of Artificial Intelligent Model for Automatic Segmentation and Prediction of Brain Traumatic Condition using ECODECNN | Ph. D. | 2021 (Awarded) |
| 6 | Jyoti Ambadas Kendule | Efficient Crowd Management System using Internet of Things | Ph. D. | 2021 (Ongoing) |
| 7 | Anil Mahadev Kasture | Frequency Multiplying Reflectenna with Interrogator for Geotechnical Structure Health Monitoring Using Wireless Sensor Network | Ph. D. | 2021 (Ongoing) |
| 8 | Aashish Ainath Joshi | Biomedical Image Analysis and Modeling of Proximal Femoral Fractures: An Operating Planning | Ph. D. | 2021 (Ongoing) |
| 9 | Somnath Murlidhar Lambe | Protecting PFC capacitors from over voltage caused by harmonics using auto adjustable Q-filter | Ph. D. | 2021 (Ongoing) |
| 10 | Avidada Dasharadh Harale | Semantic Approach Based Hand Gesture Recognition Model | Ph. D. | 2021 (Ongoing) |
| 11 | Anjali Chetan Pise | Energy Efficient Optimal Cluster based routing protocol in vehicular ad-hoc networks | Ph. D. | 2021 (Ongoing) |
M. Tech / M. E. Thesis Guided
| Sr.No. | Student Name | Title | Degree | Year |
|---|---|---|---|---|
| 1 | Gauri D. Kulkarni | Indian Currency Recognition and Verification using Image Processing | M. Tech | 2023 |
| 2 | Madhuri M. Kashid | IoT Based Environment Parameter Monitoring System using Machine Learning Approach | M. Tech | 2022 |
| 3 | Vaishnavi Bhagwat | Quality Grading of Pomegranate Fruit | M. Tech | 2022 |
| 4 | Kajal K. Mandave | Testing and Measurement of Braze Drilling Tool using Image Processing | M.E. | 2020 |
| 5 | Suman Jadhav | Detection of Flooded Area using Multispectral Images. | M.E. | 2018 |
| 6 | Aswini Ingole | Automatic Age Estimation from Face Images | M.E. | 2018 |
| 7 | Komal Gawali | Cholesterol Detection Using Iris Recognition | M.E. | 2018 |
| 8 | D. S. Gaikwad | Grading and Identification of diseases on Pomegranate Fruit | M.E. | 2017 |
| 9 | Ashwini Mule | Water Quality Monitoring system based on Wireless sensor Network | M.E. | 2017 |
| 10 | Dhanashree Lale | Gender classification using facial and racial features | M.E. | 2016 |
| 11 | Gade Abhijit | Space Vector Modulation Based Feed Control Using Three-phase Induction Motor | M.E. | 2016 |
| 12 | Pooja P. Kawathekar | Severity Analysis of Osteoarthritis of knee joints from X-ray images | M.E. | 2015 |
| 13 | Shruti V. Salunkhe | Real time position control of autonomous robot using still camera images | M.E. | 2015 |
| 14 | Ganesh R. Jadhav | Automotive Vehicle number plate recognition for vehicle parking management system | M.E. | 2015 |
| 15 | Hrushikesh S. Deshpande | Area Optimized Implementation of AES algorithm on FPGA | M.E. | 2014 |
| 16 | Megha B. Gore | Development of TTS based Marathi calculator: An assistive technology for visually impaired person | M.E. | 2014 |
| 17 | Burje Pallavi Ramesh | Embedded on board Diagnostic System using CAN Network | M.E. | 2014 |
| 18 | Mrunmayee V. Daithankar | Analysis and integration of different skin color models used for human face detection | M.E. | 2014 |
| 19 | Archana S. Badave | Multimodal Biometric system using DWT and PCA | M.E. | 2014 |
| 20 | Kumari Ramnika | Face recognition using edge information and KL transform | M.E. | 2014 |
Fund Raising Programs / Consultancy work
| S.N. | Details of project undertaken | Funding agency | Amount |
|---|---|---|---|
| 1 | IIT Remote Center SON SCOE (RC 1260): A project by HRD ministry GOI and IIT Bombay. Dec 2012 to till date. | HRD Ministry and IIT Bombay | 13.63 Lacs |
| 2 | Revenue generation from various Value Addition Programs conducted at SKN SCOE from July 2011 to till date | VAP Programs | 38.89 Lacs |
| 3 | Research proposal on “Design of compact sized micro-strip dual band filter” in academic year 2010-2011 | Pune University | 2.00 Lac |
| 4 | IGNOU curriculum Structure and syllabus design task for vertically integrated Advanced certificate diploma & degree in engineering in academic year 2009-2010 | SAPET Educational Trust, Chennai | 3.00 Lac |
| 5 | Reliance Industries staff training program: A two-year diploma level training program for employees of reliance industries from March 1998 to December 2000 | Reliance Industries Ltd | 44.00 Lac |
| 6 | Investigation on Optical and Electrical Properties of Nanocrystalline Cu3BiS3 Thin Films for Environment friendly Photovoltaic Solar Cell (PAHSUS/TA-2/2019-20/7461, 26.09.2019) | PAH Solapur University, Solapur | 0.5 Lac |
| 7 | Energy Optimal Prototype Design for Wireless Energy Harvesting (PAHSUS/TA-2/2019-20/7462, 26.09.2019) | PAH Solapur University, Solapur | 0.6 Lac |
| 8 | Design of IoT based water quality analyzer for Chandrabhaga River at ghat locations in Pandharpur (PAHSUS/TA-22020-21/9778 dated:18.12.2020) | PAH Solapur University, Solapur | 0.8 Lac |
Patents Published
| Sr.No. | Title | Patent Id | Name of Journal | Name of authority | Period |
|---|---|---|---|---|---|
| 1 | Hand gesture interpreter for communication | 442682-001 | The Patent Office Journal No. 24/25 Dated 01/01/2025 | Patent office, Govt. of India | w.e.f. Jan 2025 |
| 2 | IOT Range extension Reflecting with frequency multiplication | 428939-001 | The Patent Office Journal No.18/24 | Patent office, Govt. of India | 31/08/2024 |
| 3 | Signal Frequency Enhancing Device | 828736-001 | The Patent Office Journal No.09/24 | Patent office, Govt. of India | 30/08/2024 |
| 4 | VEHICLE AD-HOC NETWORKS ROUTING DEVICE | 402938-001 | The Patent Office No. 10/2024 | Patent office, Govt. of Australia | w.e.f. 23/12/2024 |
| 5 | Uwb antenna | 416193-001 | The Patent Office Journal No.07/24 Dated 08/05/2024 | Patent office, Govt. of India | w.e.f. May 2024 |
| 6 | Lag screw of dhs assembly for osteoporotic bone to avoid cement augmentation | 381518-001 | The Patent Office Journal No. 22/24 | Patent office, Govt. of India | w.e.f. 15/03/2023 |
| 7 | Feed Dispense Monitoring Machine for Accurate Feeding of Hens In Poultry House | 202221010527 | The Patent Office Journal N0. 11/2022 Dated 18/03/2022 | Patent office, Govt. of India | w.e.f. 18th March 2022 |
| 8 | Solar Steam Based Hot Drinks Vending Machine | 202221009240 A | The Patent Office Journal No. 13/2022 | Patent office, Govt. of India | w.e.f. 01/04/2022 |
| 9 | Biobot System to Assist Covid Patients and Caretakers | P202221009287 A | The Patent Office Journal No. 13/2022 | Patent office, Govt. of India | w.e.f. 01/04/2022 |
| 10 | Affordable and Portable Cook Stove for Burning Multisized Biomass | 202221008836 | The Patent Office Journal No. 16/2022 Dated 22/04/2022 | Patent office, Govt. of India | w.e.f. 22nd April 2022 |
| 11 | METHOD AND DEVICE FOR MONITORING FEED DISPENSE IN A POULTRY HOUSE | 202221010527 | The Patent Office Journal No.28/22 | Patent office, Govt. of India | w.e.f 28 Feb 2022 |
| 12 | IOT-BLE Based Predictive Farming, Monitoring System using Raspberry Pi and Ti Sensor Tag | 202224024623 | The Patent Office Journal No. 19/2022 | Patent office, Govt. of India | w.e.f. 27/04/2022 |
| 13 | Multimode Image Fusion Technique for Automated Correlation Identification in Medical Image | 20211105871 | The Patent Office No. 11/2022 | Patent office, Govt. of Australia | w.e.f. 3rd November 2021 |
Editor for International Publisher(s)
| S.N. | Editor(s) | Title of Journal/Book | Publisher | URL Link / ISBN | Year |
|---|---|---|---|---|---|
| 1 | Mrs. Anjali. C. Pise, Dr. Kailash J. Karande | Investigating Energy-Efficient Optimal Routing Protocols for VANETs: A Comprehensive Study | Springer | 9789819766741 | 2024 |
| 2 | Mrs. A. C. Pise, Dr.Kailash J. Karande | K-Mean Energy Efficient Optimal Cluster Based Routing Protocol in Vehicular Ad-Hoc Networks | Springer | 9783031430084 | 2024 |
| 3 | Dr.Kailash J. Karande, Jyoti Ambadas Kendule | A Survey of Internet of Things Frameworks for Crowd Management System | Springer | 9783031430084 | 2024 |
| 4 | Sampat G. Deshmukh, Vipul Kheraj, Kailash J. Karande, Swanand G. Kulkarni | Thin Film Nanomaterials: Synthesis, Properties and Innovative Energy Applications | Bentham Science | 9789815256086 (O) | 2024 |
| 5 | Kailash J. Karande, Sampat G. Deshmukh, Mohan L. Kolhe | Artificial Intelligence, Internet of Things (IoT) and Smart Materials for Energy Applications | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 6 | Kailash J. Karande, Sampat G. Deshmukh, Parikshit N. Mahalle | Intelligent Computing in Information Technology for Engineering System | CRC Press Taylor and Francis Group | 9781032270807 | 2022 |
| 7 | Kailash J. Karande, Sampat G. Deshmukh, Koki Ogura, et al | Post-Annealing Influence on Structural, Surface and Optical Properties of Cu3BiS3 Thin Films for Photovoltaic Solar Cells | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 8 | Sharad Mulik, Kailash J. Karande, et al | The Use of Artificial Intelligence-Based Models for Biomedical Application | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 9 | Kailash J. Karande, Sampat G. Deshmukh, Mohan L. Kolhe | Artificial Intelligence, Internet of Things (IoT) and Smart Materials for Energy Applications | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 10 | Kailash J. Karande, Sampat G. Deshmukh, Parikshit N. Mahalle | Intelligent Computing in Information Technology for Engineering System | CRC Press Taylor and Francis Group | 9781032270807 | 2022 |
| 11 | Kailash J. Karande, Sampat G. Deshmukh, Koki Ogura, et al | Post-Annealing Influence on Structural, Surface and Optical Properties of Cu3BiS3 Thin Films for Photovoltaic Solar Cells | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 12 | Sharad Mulik, Kailash J. Karande, et al | The Use of Artificial Intelligence-Based Models for Biomedical Application | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 13 | Kailash J. Karande, Sampat G. Deshmukh, Swanand G. Kulkarni | IOP Conf. Series: Materials Science and Engineering | IOP Publishing | 9781032115023 | 2020 |
| 14 | Kailash J. Karande | Edge Detector and Principal Component Analysis for Face Recognition | Lulu Press | 9781716044243 | 2020 |
| 15 | Kailash J. Karande, Sanjay Talbar | Modular Independent Component Analysis Approach for Face Recognition | LAMBERT Academic Publishing | 9786202528245 | 2020 |
| 16 | Kailash Karande, Ashwini Ingole | Automatic Age Estimation from Face Images | LAMBERT Academic Publishing | 9786202554121 | 2020 |
| 17 | Kailash Karande, Ashwini Mulay | Water Quality Monitoring: Based on Wireless Sensor Network | LAMBERT Academic Publishing | 9786139960033 | 2020 |
| 18 | Kaialsh Karande, Karishma Shaikh | Design of UHF RFID Passive Tag Paperback | LAMBERT Academic Publishing | 9786139997350 | 2019 |
| 19 | Kailash J. Karande | Int. Jr. Research in CS and Information Technology | IJRCSIT (2319-5010) | 2455-3743 | 2016 |
| 20 | Kailash Karande, Hrushikesh Deshpande | Fundamental optimized AES algorithm design in FPGA | LAMBERT Academic Publishing | 9783659863523 | 2016 |
| 21 | Kailash J. Karande, Sanjay Talbar | Independent Component Analysis of Edge Information for Face Recognition | Springer | 9788132215110 | 2013 |
| 22 | Kailash J. Karande, Sanjay Talbar | Face Recognition using Independent Component Analysis | LAMBERT Academic Publishing | 9783659193590 | 2012 |
| 23 | Kailash J. Karande, Sanjay Talbar | Feature Extraction by Independent Component Analysis | I. K. International Publication | 9788189866747 | 2008 |
Book(s)/Book Chapter(s) Published
| S.N. | Author(s)/Editor(s) | Title of the Book/Book Chapter(s)/Journal | Publisher | URL/ISBN | Year |
|---|---|---|---|---|---|
| 1 | Kailash J. Karande, Sampat G. Deshmukh, Swanand G. Kulkarni | IOP Conf. Series: Materials Science and Engineering | IOP Publishing | Link | 2020 |
| 2 | Kailash J. Karande, Sampat G. Deshmukh, Mohan L. Kolhe | Artificial Intelligence, Internet of Things (IoT) and Smart Materials for Energy Applications | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 3 | Kailash J. Karande, Sampat G. Deshmukh, Parikshit N. Mahalle | Intelligent Computing in Information Technology for Engineering System | CRC Press Taylor and Francis Group | 9781032270807 | 2022 |
| 4 | Kailash J. Karande, Sampat G. Deshmukh, Koki Ogura, et al | Post-Annealing Influence on Structural, Surface and Optical Properties of Cu3BiS3 Thin Films for Photovoltaic Solar Cells | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 5 | Sharad Mulik, Kailash J. Karande, et al | The Use of Artificial Intelligence-Based Models for Biomedical Application | CRC Press Taylor and Francis Group | 9781032115023 | 2022 |
| 6 | Kailash J. Karande | Edge Detector and Principal Component Analysis for Face Recognition | Lulu Press | 9781716044243 | 2020 |
| 7 | Kailash J. Karande, Sanjay Talbar | Modular Independent Component Analysis Approach for Face Recognition | LAMBERT Academic Publishing | 9786202528245 | 2020 |
| 8 | Kailash Karande, Ashwini Ingole | Automatic Age Estimation from Face Images | LAMBERT Academic Publishing | 9786202554121 | 2020 |
| 9 | Kailash Karande, Ashwini Mulay | Water Quality Monitoring: Based on Wireless Sensor Network | LAMBERT Academic Publishing | 9786139960033 | 2020 |
| 10 | Kaialsh Karande, Karishma Shaikh | Design of UHF RFID Passive Tag Paperback | LAMBERT Academic Publishing | 9786139997350 | 2019 |
| 11 | Kailash J. Karande | Int. Jr. Research in CS and Information Technology | IJRCSIT (2319-5010) | Link | 2016 |
| 12 | Kailash Karande, Hrushikesh Deshpande | Fundamental optimized AES algorithm design in FPGA | LAMBERT Academic Publishing | 9783659863523 | 2016 |
| 13 | Kailash J. Karande, Sanjay Talbar | Independent Component Analysis of Edge Information for Face Recognition | Springer | 9788132215110 | 2013 |
| 14 | Kailash J. Karande, Sanjay Talbar | Face Recognition using Independent Component Analysis | LAMBERT Academic Publishing | 9783659193590 | 2012 |
| 15 | Kailash J. Karande, Sanjay Talbar | Feature Extraction by Independent Component Analysis | I. K. International Publication | 9788189866747 | 2008 |
Technical / Research Papers
| Sr. No. | Details of Journal Article | Year |
|---|---|---|
| 01 | Aashish Joshi, Kailash Karande, and Ravindra Gunak, FEA-based Virtual Operation and Stress Distribution Analysis of DHS Screws in Proximal Femoral Bone Fractures: A Strategic Guide for Orthopedic Surgeons in Operational Planning, Journal of Pharmacology & Pharmacotherapeutics (JPP), Volume 16, Issue 2, Link: Click here |
2025 |
| 02 | A. D. Harale, K. J. Karande, Atharv Deshpande, Samihan Dharurkar, Rohan Kalubarme, Hand Sign Recognition for Banking System using Machine Learning, International Journal of Engineering Research & Technology (IJERT), Vol. 14 Issue 04, Link: Click here |
2025 |
| 03 | Anil M Kasture, Kailash J Karande, Shankar D Nawale, Altaf O Mulani, Wireless interrogator for passive electromagnetic sensors for IoT applications, International Journal of Basic and Applied Sciences, Volume 14, Issue 1, Link: Click here |
2025 |
| 04 | Somnath Lambe, Dr. K.J. Karande, Protecting power factor correction capacitors from overvoltage generated by non-linear drives using parallel resonance filter, Journal of Integrated Science and Technology, Volume 13, No.1, Link: Click here |
2024 |
| 05 | Anil Kasture, Kailash Karande, Shankar Nawale, Performance Analysis of Various Nonlinear Elements in Frequency Multiplying Circuits for Wireless Applications, International Journal of Electrical and Electronics Research (IJEER), Volume 12, Issue 4, Link: Click here |
2024 |
| 06 | A. D. Harale, A. O. Mulani, K. J. Karande, Implementation of Human Gesture Recognition Using CNN, Journal of Control & Instrumentation, Volume 15, Issue 2, Link: Click here |
2024 |
| 07 | Ms. Asma Akil Hakim, Prof. A. D. Harale, Dr. K.J. Karande, Hand gesture identification system for hearing and speech impairment, TELEMATIQUE, Vol. 23, No.1, Link: Click here |
2024 |
| 08 | Jyoti Ambadas Kendule, Kailash J. Karande, Crowd anomaly detection and localization via deep convolutional model with improved spatio temporal textures, Multimedia Tools and Applications, 83(18), Link: Click here |
2023 |
| 09 | Jyoti Ambadas Kendule, Kailash J. Karande, Variable Synergic Squeeze Convoluted Equilibrium Network Enabled Crowd Management in IoT, International Journal of Image, Graphics and Signal Processing, 15(4), Link: Click here |
2023 |
| 10 | A. D. Harale, K.J. Karande, Sagar S. Bhumkar, Sanjay T. Gaikwad, Snehal S. Kumbhar, Wireless Hand Gesture Control Robot with Object Detection, Journal of Image Processing and Intelligent Remote Sensing, Vol. 03, No. 04, Link: Click here |
2023 |
| 11 | Aashish Joshi, Dr. Kailash Karande, Comprehensive survey on analysis and modelling of femur bone fracture for an operative planning, Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization, Volume 10, Issue 6, Link: Click here |
2022 |
| 12 | B. Madhav Rao, Kailash J. Karande, Analysis of Embedded System Component Security in Line with the Computational Algorithm Execution, Int. Jr. Tech. Science and Engineering (IJTSE), 5 (1), Link | 2022 |
| 13 | M. M. Kashid, K. J. Karande, et al., IoT-Based Environmental Parameter Monitoring using Machine Learning Approach, Procd. of the Int. Conf. on cognitive & Intelligent, vol.01, Link | 2022 |
| 14 | Lambe Somnath, Kailash J. Karande, A comprehensive study on protecting power factor improvement capacitors from overvoltage caused by odd harmonics and system resonance. AIP Conf. Procd. vol. 2494, 070014, Link | 2022 |
| 15 | Kasture Anil M., Kailash J. Karande, Comprehensive survey on passive wireless sensing technology for wireless application. AIP Conf. Procd. vol. 2494, 070013, Link | 2022 |
| 16 | Utpat Vaishnavi B., Kailash J. Karande, et al, ANN based quality assessment of pomegranate. AIP Conf. Procd. vol. 2494, 020009, Link | 2022 |
| 17 | Patil Pragati G., Kailash J. Karande, et al, Detection of brain tumor using optimized fuzzy C-means and SVM classifier. AIP Conf. Procd. vol. 2494, 020007, Link | 2022 |
| 18 | Harale Avinash D., Kailash J. Karande, Literature review on dynamic hand gesture recognition. AIP Conf. Procd. vol. 2494, 030005, Link | 2022 |
| 19 | Deshpande H. S., Kailash J. Karande, Sampat G. Deshmukh, RF energy harvesting multi-frequency receptor model for micropower applications, AIP Conf. Procd. vol. 2494, 060002, Link | 2022 |
| 20 | Kolhe, Mohan L., Kailash J. Karande, et al., Preface: Computational Intelligence in Engineering Systems. AIP Conf. Procd. vol. 2494, 010001, Link | 2022 |
| 21 | Joshi Aashish, Kailash Karande, Comprehensive survey on analysis and modelling of femur bone fracture for an operative planning. Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization, 1-10, Link | 2022 |
| 22 | Gangonda S. S., P. P. Patavardhan, Kailash J. Karande, VGHN: variations aware geometric moments and histogram features normalization for robust uncontrolled face recognition. Int. Jr. Information Tech. 14.4 (2022): 1823-1834. Link | 2022 |
| 23 | Lambe Somnath M., Kailash J. Karande, Automatic National Anthem Playing Unit using RTC & Microcontroller. AIJR Procd. (2021), 238-243. Link | 2021 |
| 24 | Lambe Somnath M., Kailash J. Karande, Single Phase Variable Voltage Generation using Keyboard & Microcontroller. AIJR Procd. (2021), 244-249. Link | 2021 |
| 25 | Nandgaonkar V. N., Kailash J. Karande, Significance of Artificial Intelligence and Machine Learning Algorithms in Brain Tumor Diagnosis. Solid State Technology, 64, 2 (2021),7125-7131. Link | 2021 |
| 26 | Deepika Sheri, Kailash J. Karande, Distance Log Mar Visual Acuity Comparison with Severity of Diabetic Retinopathy. Webology, 18, 6, 2021. Link | 2021 |
| 27 | B. Madhav Rao, Kailash J. Karande, Study of Quantum Key Distribution Algorithm for better Quantum Security with Quantum Channel Communication, Int. Jr. Innovations in Scientific Engineering (IJISE), 14, July-Dec 2021 Link | 2021 |
| 28 | Preface, Sampat G. Deshmukh, Kailash J. Karande, et al, IOP Conf. Ser.: Mater. Sci. Eng., 814, 011001, Link | 2020 |
| 29 | B. M. Rao, Kailash J. Karande, Significance of Cryptography and Quantum Computing Systems for Next Generation Computational Security, Jr. Crystal Reviews, 7 (1), 2020. Link | 2020 |
| 30 | Sampat G Deshmukh, Kailash J Karande, Rohan S. Deshmukh, et al, Hierarchical flower-like Cu3BiS3 thin film synthesis with non-vacuum chemical bath decomposition technique, Mat. Res. Express, 6 (8), 084013, 2019, (SCI) https://doi.org/10.1088/2053-1591/ab283f Link | 2022 |
| 31 | Kajal Mandave, Kailash J. Karande, Dimension Measurement of Braze Drilling Tool using Image Processing, Int. Jr. Recent Engineering Research & Development (IJRERD), 4 (8), 2019. (SCINS) | 2019 |
| 32 | Ashwini Ingole, Kailash J. Karande, Automatic age estimation from face images using facial features, IEEE Global Conference on Wireless Computing and Networking. Link | 2018 |
| 33 | Suman Jadhav, K. J. Karande, Flooded areas detection technique using cross normalized method, Int. Jr. Latest Trends in Engineering and Technology (IJLTET), 10 (2), 2018. Link | 2018 |
| 34 | Suman T. Jadhav, K. J. Karande, A Review on Flooded Area Detection Technique Using Multitemporal SAR Images, Int. Jr. Engineering Research and Technology, 7, 2018. Link | 2018 |
| 35 | Komal S. Gawali, K. J. Karande, Cholesterol Detection for clinical Application, Novateur Publication Journal, ISSN No-2454-7854, 2018. | 2018 |
| 36 | Mulay A. V, K. J. Karande, An Accurate Mapping and monitoring Geographical water status using WSN, Int. Jr. Latest Trends in Engineering & Technology (IJLTET), 8 (2), 2017. Link | 2017 |
| 37 | Karishma Shaikh, Kailash J. Karande, Design of Planer Inverted F Antennas (PIFA): A Review, Int. Jr. Research in Computer Science and Information Technology (IJRCSIT), 1 (3) ISSN No- 2319-5010, 2016. | 2016 |
| 38 | D. S. Gaikwad, K. J. Karande, Image Processing Approach for Grading and Identification of Diseases on Pomegranate Fruit: An Overview, IJCSIT, 7 (2), 519- 522, 2016. Link | 2016 |
| 39 | Dhanashri P. Lale, Kailash J. Karande, Gender Classification using Facial Features, Int. Jr. Advanced Research in Electronics and Comm. Engineering, (IJARECE), 5 (9), 2227-2231, 2016 | 2016 |
