Prof. (Dr.) Kailash J. Karande
- Principal, SKN Sinhgad College of Engineering
- Member of Management Council, PAH Solapur University
- Member of Senate, PAH Solapur University
- Member of Academic Council, PAH Solapur University
- Member of Standing Committee, PAH Solapur University
- Campus Director, Sinhgad Institutes, Pandharpur
About
Personal Information
-
Birthday: 1 June 1971
-
Nationality: Indian
-
Phone: 02186-250103 (O) +91 9324504016, +91 7350508899 (M)
Additional Information
-
Passport No.: Z5120351
-
Email: kailashkarande@yahoo.co.in
-
Native Place: Shalgaon, Tal- Kadegaon 415304 (Sangli)
-
Current Address: SPSPM's SKN Sinhgad College of Engineering, A/P Korti, Pandharpur 413304
With over a decade of experience as the Principal of SKN Sinhgad College of Engineering in Korti, Pandharpur, I am dedicated to enhancing the educational experience for our students. My tenure at the institution has been marked by a commitment to academic excellence, innovation, and continuous improvement.
My roles extend beyond the college as I actively contribute to the broader academic community through my membership in the Senate, Academic Council, and Standing Committee at PAH Solapur University. As Campus Director at Sinhgad Institutes in Pandharpur, I oversee the integration of educational programs to ensure a cohesive and enriching environment for all students.
Ph.D. Guided
Master’s Guided
Awards
Research Papers
Patents
Books
Academic Qualification
Ph. D.
2011Institute/University: SRTM University, Nanded, India
Marks / Remarks: Award
M. Tech. (Electronics & Telecomm.)
2004Institute/University: Dr. BATU, Lonere, India
Marks / Remarks: 67.00 First Class Distinction
B. E. (Electronics & Telecomm.)
1994Institute/University: Mumbai University, Mumbai
Marks / Remarks: 66 First Class (Honors)
D. I. E. (Industrial Electronics)
1990Institute/University: MSBTE, Mumbai, MS, India
Marks / Remarks: First Class
Thesis:
Ph. D: Biometric Face Recognition using Independent Component Analysis.
M. Tech.: Face Detection and Recognition.
Experience
Details of employment and work experience throughout the career of Prof. (Dr.) Kailash J. Karande.
Teaching Experience: 31 Years
Approved Experience: 28 Years
Approved Experience as Principal: 14 Years
Professor & Principal
06.06.2011 - Present
SKN Sinhgad College of Engineering, Korti, Pandharpur
Years: 14Campus Director
07.03.2012 - Present
Sinhgad Institutes, Pandharpur
Years: 13Professor & Vice-Principal, HOD (IT)
01.09.2006 - 05.06.2011
Sinhgad Institute of Technology, Lonavala, Maharashtra
Years: 5Lecturer (IT)
01.12.2004 - 31.08.2006
BV College of Engineering, Navi Mumbai, Maharashtra
Years: 2Lecturer (Elect & Telecom)
28.09.1994 - 30.11.2004
Bharati Vidyapeeth Institute of Technology, Navi Mumbai
Years: 10Personal Strengths
Achievements / Awards
| S.N. | Recognition / Achievement / Award | Organization | Years |
|---|---|---|---|
| 1 | Appointed as BOS Member (Mechatronics Engineering) | Savitribai Phule Pune University, Pune | 2025 |
| 2 | NBA Accredited for Civil, Mechanical & E & TC Engineering | National Board of Accreditation | 2024-25 |
| 3 | Awarded with Adarsh Pracharya Puraskar | Maharashtra Rajya Kruti Samiti, Pandharpur | 2024-25 |
| 4 | Management Council Member | PAH Solapur University, Solapur | wef Aug. 2024 |
| 5 | NAAC: A+ Grade (SKNSCOE) | National Assessment and Accreditation Council | 2023 |
| 6 | Best Rotary Club President Award | Rotary District 3132 | 2023 |
| 7 | Academic Council Member | PAH Solapur University, Solapur | wef Nov. 2023 |
| 8 | Standing Committee Member | PAH Solapur University, Solapur | wef Feb. 2023 |
| 9 | Best College Award (SKNSCOE) | PAH Solapur University, Solapur | 2022 |
| 10 | Senate Member | PAH Solapur University, Solapur | wef Sept. 2022 |
| 11 | First Prize Award (Advik-2020) | PAH Solapur University, Solapur | 2021 |
| 12 | Recognized in band PERFORMER | ARIIA, MoE GoI | 2021 |
| 13 | Four Star Ranking (SKNSCOE) | IIC, MoE, GoI | 2020-21 and 2021-22 |
| 14 | Fourth Prize Award (Advik-2018) | PAH Solapur University, Solapur | 2019 |
| 15 | Best Principal Award | PAH Solapur University, Solapur | 2018 |
| 16 | Vishesh Gunavatta Purskar | Kalasadhana Sanskrutik Mandal, Pandharpur | 23.01.2018 |
| 17 | Chairman BoS (Elect. Engg) | PAH Solapur University, Solapur | From Feb. 2018 |
| 18 | NAAC: A Grade (SKNSCOE) | National Assessment and Accreditation Council | 2017 |
| 19 | Navratna Prerana Puraskar | Maharashtra Patrakar Sangh | 30.11.2014 |
| 20 | Chairman BoS (ENTC) | PAH Solapur University, Solapur | April 2014 to Jan. 2018 |
| 21 | Special Appreciation (Spoken Tutorial Software) | IIT Mumbai | 2010 |
| 22 | European Fellowship | Aalborg University, Denmark | 2010 |
Contribution at Solapur University Solapur from April 2014
| S.N. | Position Held/Particular | Years |
|---|---|---|
| 1 | Member of Standing Committee | Feb. 2023 to till date |
| 2 | Senate/ Academic Council Member | Sept. 2022 to till date |
| 3 | Chairman BoS (Electrical Engineering) | Feb. 2018 to July 2022 |
| 4 | Member BoS (Electrical & Electronics Engineering) | Oct. 2017 to July 2022 |
| 5 | Member BoS (Electrical Engineering.) | Oct. 2017 to July 2022 |
| 6 | Member BoS (Electronics Engineering) | Oct. 2017 to July 2022 |
| 7 | Chairman of LIC for Engg. Colleges | April 2014 to till date |
| 8 | Member, Faculty of Engineering & Technology | April 2014 to till date |
| 9 | Member RRC (ENTC Engg., Electronics Engg. & Electrical Engg.) | April 2014 to till date |
| 10 | Member BUTR | April 2014 to till date |
| 11 | Member, Academic Council | April 2014 to till date |
| 12 | Chairman BoS (Electronics & Telecommunication) | April 2014 to Jan 2018 |
Ph. D. / Master’s Thesis Guided
| S.N. | Name of the Student | Title of the Thesis | Degree & Year |
|---|---|---|---|
| 1 | Mrs. Vaishali Shankar Katti | A Personalized depression management system using LLLM and reinforcement learning | Ph. D. 2025 (Ongoing) |
| 2 | Mr. Somnath M. Lambe | Protecting Power factors Capacitors from Over voltage caused by Harmonics using Auto adjustable high Q filters | Ph. D. 2025 (Awarded) |
| 3 | Mr. Anil Mahadev Kasture | Prototype Design of frequency multiplying reflect for IoT application | Ph. D. 2025 (Awarded) |
| 4 | Mr. Ashish A. Joshi | Bio Medical Image Analysis & Modeling of Proximal Femoral Fractures: An Operative planning | Ph. D. 2025 (Awarded) |
| 5 | Mrs. Anjali Chetan Pise | Energy Efficient Optimal Cluster Based Routing Protocol in Vehicular Ad-hoc Network | Ph. D. Submitted (2025) |
| 6 | Ms. Nazia Ahmed | Study of Cloud-Based E- Learning for the Solving of Learning Disabilities in Education | Ph. D. 2023 (Awarded) |
| 7 | Ms. Sheri Deepika | Development of Novel Artificial Intelligence Plug-in Model for Diabetic Retinopathy Detection for Optical Coherence Tomography Scanner | Ph. D. 2023 (Awarded) |
| 8 | Mr. B. Madhav Rao | Design and Development of Embedded System Based Quantum Decryption and Encryption through Polarization | Ph. D. 2022 (Awarded) |
| 9 | Mr. Avidada Dasharadh Harale | Semantic Approach Based Hand Gesture Recognition Model | Ph. D. 2021 (Ongoing) |
| 10 | Mrs. Jyoti Ambadas Kendule | Efficient Crowd Management System using Internet of Things | Ph. D. 2021 (Ongoing) |
| 11 | Mr. Vikas N. Nandgaonkar | Development of Artificial Intelligent Model for Automatic Segmentation & Prediction of Brain Traumatic Condition using ECODE-CNN | Ph. D. 2021 (Awarded) |
M. Tech / M. E. Thesis Guided
| Sr.No. | Student Name | Title | Degree | Year |
|---|---|---|---|---|
| 1 | Miss Gauri D. Kulkarni | Indian Currency Recognition and Verification using Image Processing | M. Tech | 2023 |
| 2 | Miss Apurva Siddharam Sutar | Deep Learning Approach Based Automated Shopping Cart | M. Tech | 2022 |
| 3 | Miss Vaishnavi Bhagwat | Quality Grading of Pomegranate Fruit | M. Tech | 2022 |
| 4 | Miss Madhuri M. Kashid | IoT Based Environment Parameter Monitoring System using Machine Learning Approach | M. Tech | 2022 |
| 5 | Miss Kajal K. Mandave | Testing and Measurement of Braze Drilling Tool using Image Processing | M. E. | 2020 |
| 6 | Miss Komal Gawali | Cholesterol Detection Using Iris Recognition | M. E. | 2018 |
| 7 | Miss Aswini Ingole | Automatic Age Estimation from Face Images | M. E. | 2018 |
| 8 | Miss Suman Jadhav | Detection of Flooded Area using Multispectral Images | M. E. | 2018 |
| 9 | Miss Ashwini Mule | Water Quality Monitoring system based on Wireless sensor Network | M. E. | 2017 |
| 10 | Mrs. D. S. Gaikwad | Grading and Identification of diseases on Pomegranate Fruit | M. E. | 2017 |
| 11 | Miss Dhanashree Lale | Gender classification using facial and racial features | M. E. | 2016 |
| 12 | Mr. Gade Abhijit | Space Vector Modulation Based Feed Control Using Three phase Induction Motor | M. E. | 2016 |
| 13 | Mr. Ganesh R. Jadhav | Automotive Vehicle number plate recognition for vehicle parking management system | M. E. | 2015 |
| 14 | Ms. Shruti V. Salunkhe | Real time position control of autonomous robot using still camera images | M. E. | 2015 |
| 15 | Ms. Pooja P. Kawathekar | Severity Analysis of Osteoarthritis of knee joints from X-ray images | M. E. | 2015 |
| 16 | Ms. Kumari Ramnika | Face recognition using edge information and KL transform | M. E. | 2014 |
| 17 | Ms. Archana S. Badave | Multimodal Biometric system using DWT and PCA | M. E. | 2014 |
| 18 | Ms. Mrunmayee V. Daithankar | Analysis and integration of different skin color models used for human face detection | M. E. | 2014 |
| 19 | Ms. Burje Pallavi Ramesh | Embedded on board Diagnostic System using CAN Network | M. E. | 2014 |
| 20 | Mrs. Megha B. Gore | Development of TTS based Marathi calculator: An assistive technology for visually impaired person | M. E. | 2014 |
| 21 | Mr. Hrushikesh S. Deshpande | Area Optimized Implementation of AES algorithm on FPGA | M. E. | 2014 |
Fund Raising Programs / Consultancy work
| S.N. | Details of project undertaken | Funding agency | Amount |
|---|---|---|---|
| 1 | AICTE IDEA Lab by AICTE | AICTE | 105 Lacs |
| 2 | Design of IoT based water quality analyzer for Chandrabhaga River at ghat locations in Pandharpur (PAHSUS/TA-22020-21/9778 dated:18.12.2020) | PAH Solapur University | 0.8 Lac |
| 3 | Energy Optimal Prototype Design for Wireless Energy Harvesting (PAHSUS/TA-2/2019-20/7462, 26.09.2019) | PAH Solapur University | 0.6 Lac |
| 4 | Investigation on Optical and Electrical Properties of Nano-crystalline Cu3BiS3 Thin Films for Environment friendly Photovoltaic Solar Cell (PAHSUS/TA-2/2019-20/7461, 26.09.2019) | PAH Solapur University | 0.5 Lac |
| 5 | IIT Remote Center SON SCOE (RC 1260): A project by HRD ministry GOI and IIT Bombay. Dec 2012 to till date. | HRD Ministry and IIT Bombay | 13.63 Lac |
| 6 | Revenue generation from various Value Addition Programs conducted at SKN SCOE from July 2011 to till date | VAP Programs | 38.89 Lac |
| 7 | Research proposal on “Design of compact sized micro-strip dual band filter” in academic year 2010-2011 | Pune University | 2.00 Lac |
| 8 | IGNOU curriculum Structure and syllabus design task for vertically integrated Advanced certificate diploma & degree in engineering in academic year 2009-2010 | SAPET Educational Trust, Chennai | 3.00 Lac |
| 9 | Reliance Industries staff training program: A two-year diploma level training program for employees of reliance industries from March 1998 to December 2000 | Reliance Industries Ltd | 44.00 Lac |
Patent(s) published/Granted
| S.N. | Title of the Patent | Patent Id | Name of Journal / Status | Name of Authority | Period |
|---|---|---|---|---|---|
| 01 | Vision-Based Hand Gesture Translator | 457321-001 | Granted, The Patent Office, Patent No. 457321-001, Dated 01/05/2025 | Patent office, Govt. of India | w.e.f. 28/08/2025 |
| 02 | Semi-Automatic Solar Powered Pesticide Sprayer for Farming | 6433269 | Granted, The Patent Office, Patent No. 6433269, Dated 27/03/2025 | Patent office, Govt. of UK | w.e.f. 02/04/2025 |
| 03 | Hybrid Antenna System for Wireless Networks | 466443-001 | Granted, The Patent Office, Patent No. 466443-001, Dated 20/07/2025 | Patent office, Govt. of India | w.e.f. 11/12/2025 |
| 04 | Compression And Lag Screw of DHS Assembly for Osteoporotic Bone to Avoid Cement Augmentation | 381518-001 | Granted, The Patent Office, Patent No. 381518-001, Dated 15/03/2023 | Patent office, Govt. of India | w.e.f. 22/05/2024 |
| 05 | UWB Antenna | 416193-001 | Granted, The Patent Office, Patent No. 416193-001, Dated 08/05/2024 | Patent office, Govt. of India | w.e.f. 07/10/2024 |
| 06 | IoT Range Extension Reflect Enna with Frequency Multiplication | 428939-001 | Granted, The Patent Office, Patent No. 428939-001, Dated 31/08/2024 | Patent office, Govt. of India | w.e.f. 18/11/2024 |
| 07 | Signal Frequency Enhancing Device | 428736-001 | Granted, The Patent Office, Patent No. 428736-001, Dated 30/08/2024 | Patent office, Govt. of India | w.e.f. 09/12/2024 |
| 08 | Hand Gesture Interpreter for Communication | 442682-001 | Granted, The Patent Office, Patent No. 449183, Dated 31/08/2024 | Patent office, Govt. of India | w.e.f. 08/11/2024 |
| 09 | Smart Plastic Waste Management Machine | 6288182 | Granted, The Patent Office, Patent No. 6288182, Dated 06/06/2023 | Patent office, Govt. of India | w.e.f. 15/06/2023 |
| 10 | Affordable And Portable Cook Stove for Burning Multisided Biomass | 202221008836 | Granted, The Patent Office, Patent No. 449183, Dated 21/02/2022 | Patent office, Govt. of India | w.e.f. 01/09/2024 |
| 11 | Method And Device for Monitoring Feed Dispense in a Poultry House | 202221010527 | Granted, The Patent Office, Patent No. 537420, Dated 28/02/2022 | Patent office, Govt. of India | w.e.f. 09/05/2024 |
| 12 | Feed Dispense Monitoring Machine for Accurate Feeding of Hens In Poultry House | 202221010527 | Granted, The Patent Office, Journal N0. 11/2022, Dated 18/03/2022 | Patent office, Govt. of India | w.e.f. 18/03/2022 |
| 13 | Solar Steam Based Hot Drinks Vending Machine | 202221009240 | Granted, The Patent Office, Journal No. 13/2022 | Patent office, Govt. of India | w.e.f. 01/04/2022 |
| 14 | Biobot System to Assist Covid Patients and Caretakers | 202221009287 | Granted, The Patent Office, Journal No. 13/2022 | Patent office, Govt. of India | w.e.f. 01/04/2022 |
| 15 | IOT-BLE Based Predictive Farming, Monitoring System using Raspberry Pi and Ti Sensor Tag | 202224024623 | Granted, The Patent Office, Journal No. 19/2022 | Patent office, Govt. of India | w.e.f. 27/04/2022 |
| 16 | Affordable and Portable Cook Stove for Burning Multisided Biomass | 202221008836 | Granted, The Patent Office, Journal No. 16/2022, Dated 22/04/2022 | Patent office, Govt. of India | w.e.f. 22/04/2022 |
| 17 | Multimode Image Fusion Technique for Automated Correlation Identification in Medical Image | 20211105871 | Granted, The Patent Office | Patent office, Govt. of Australia | w.e.f. 03/11/2021 |
Editor for International Publisher(s)
| S.N. | Editor(s) | Title of Journal/Book | Publisher | ISBN / URL | Year |
|---|---|---|---|---|---|
| 1 | Kailash J. Karande, et.al. | Thin Film Nanomaterials: Synthesis, Properties and Innovative Energy Applications | Bentham Science | 9789815256086 |
2024 |
| 2 | Kailash J. Karande, et.al. | The Use of Artificial Intelligence-Based Models for Biomedical Application | CRC Press Taylor and Francis Group | 9781032115023 |
2022 |
| 3 | Kailash J. Karande, et.al. | Post-Annealing Influence on Structural, Surface and Optical Properties of Cu3BiS3 Thin Films | CRC Press Taylor and Francis Group | 9781032115023 |
2022 |
| 4 | Kailash J. Karande, et.al. | Intelligent Computing in Information Technology for Engineering System | CRC Press Taylor and Francis Group | 9781032270807 |
2022 |
| 5 | Kailash J. Karande, et.al. | Artificial Intelligence, Internet of Things (IoT) and Smart Materials for Energy Applications | CRC Press Taylor and Francis Group | 9781032115023 |
2022 |
| 6 | Kailash J. Karande, et.al. | Water Quality Monitoring: Based on Wireless Sensor Network | LAMBERT Academic Publishing | 9786139960033 |
2020 |
| 7 | Kailash J. Karande, et.al. | Automatic Age Estimation from Face Images | LAMBERT Academic Publishing | 9786202554121 |
2020 |
| 8 | Kailash J. Karande, et.al. | Modular Independent Component Analysis Approach for Face Recognition | LAMBERT Academic Publishing | 9786202528245 |
2020 |
| 9 | Kailash J. Karande, et.al. | Edge Detector and Principal Component Analysis for Face Recognition | Lulu Press | 9781716044243 |
2020 |
| 10 | Kailash J. Karande, et.al. | IOP Conf. Series: Materials Science and Engineering | IOP Publishing | 9781032115023 |
2020 |
| 11 | Kailash J. Karande, et.al. | Design of UHF RFID Passive Tag Paperback | LAMBERT Academic Publishing | 9786139997350 |
2019 |
| 12 | Kailash J. Karande, et.al. | Fundamental optimized AES algorithm design in FPGA | LAMBERT Academic Publishing | 9783659863523 |
2016 |
| 13 | Kailash J. Karande, et.al. | Int. Jr. Research in CS and Information Technology | IJRCSIT (2319-5010) | 2455-3743 |
2016 |
| 14 | Kailash J. Karande, et.al. | Independent Component Analysis of Edge Information for Face Recognition | Springer | 9788132215110 |
2013 |
| 15 | Kailash J. Karande, et.al. | Face Recognition using Independent Component Analysis | LAMBERT Academic Publishing | 9783659193590 |
2012 |
| 16 | Kailash J. Karande, et.al. | Feature Extraction by Independent Component Analysis | I. K. International Publication | 9788189866747 |
2008 |
Book(s)/Book Chapter(s) Published
| S.N. | Author(s) / Editor(s) | Title of Book/Chapter | Publisher | URL / ISBN | Year |
|---|---|---|---|---|---|
| 1 | Kailash J. Karande, et.al. | Thin Film Nanomaterials: Synthesis, Properties and Innovative Energy Applications | Bentham Science |
9789815256086 (O)
|
2024 |
| 2 | Kailash J. Karande, et.al. | A Survey of Internet of Things Frameworks for Crowd Management System | Springer |
9783031430084
|
2024 |
| 3 | Kailash J. Karande, et.al. | K-Mean Energy Efficient Optimal Cluster Based Routing Protocol in Vehicular Ad-Hoc Networks | Springer |
9783031430084
|
2024 |
| 4 | Kailash J. Karande, et.al. | Investigating Energy-Efficient Optimal Routing Protocols for VANETs: A Comprehensive Study | Springer |
9789819766741
|
2024 |
| 5 | Kailash J. Karande, et.al. | Cluster Head Selection Based on ACO in Vehicular Ad-Hoc Networks | IGI Global Scientific |
979-8-369-35165-9(S), 979-8-369-33941-1(e)
|
2024 |
| 6 | Kailash J. Karande, et.al. | Optimization of Harmonic Generation in Frequency Multiplying Circuit for Wireless Application | IEEE |
979-8-3315-1860-8(P), 979-8-3315-1859-2(O)
|
2024 |
| 7 | Kailash J. Karande, et.al. | Comprehensive Way for Modeling of Femur Bone Fracture from CT Images | Springer |
978-3-031-88761-1(P), 978-3-031-88762-8(O)
|
2024 |
| 8 | Kailash J. Karande, et.al. | The Use of Artificial Intelligence-Based Models for Biomedical Application | CRC Press Taylor and Francis Group |
Link 9781032115023
|
2022 |
| 9 | Kailash J. Karande, et.al. | Post-Annealing Influence on Structural, Surface and Optical Properties of Cu3BiS3 Thin Films for Photovoltaic Solar Cells | CRC Press Taylor and Francis Group |
Link 9781032115023
|
2022 |
| 10 | Kailash J. Karande, et.al. | Intelligent Computing in Information Technology for Engineering System | CRC Press Taylor and Francis Group |
Link 9781032270807
|
2022 |
| 11 | Kailash J. Karande, et.al. | Artificial Intelligence, Internet of Things (IoT) and Smart Materials for Energy Applications | CRC Press Taylor and Francis Group |
Link 9781032115023
|
2022 |
| 12 | Kailash J. Karande, et.al. | Water Quality Monitoring: Based on Wireless Sensor Network | LAMBERT Academic Publishing |
Link 9786139960033
|
2020 |
| 13 | Kailash J. Karande, et.al. | Automatic Age Estimation from Face Images | LAMBERT Academic Publishing |
Link 9786202554121
|
2020 |
| 14 | Kailash J. Karande, et.al. | Modular Independent Component Analysis Approach for Face Recognition | LAMBERT Academic Publishing |
Link 9786202528245
|
2020 |
| 15 | Kailash J. Karande, et.al. | Edge Detector and Principal Component Analysis for Face Recognition | Lulu Press |
9781716044243
|
2020 |
| 16 | Kailash J. Karande, et.al. | IOP Conf. Series: Materials Science and Engineering | IOP Publishing | 2020 | |
| 17 | Kailash J. Karande, et.al. | Design of UHF RFID Passive Tag Paperback | LAMBERT Academic Publishing |
Link 9786139997350
|
2019 |
| 18 | Kailash J. Karande, et.al. | Severity analysis of Osteoarthritis of knee joint from X-ray images | LAMBERT Academic Publishing |
Link 9783659974229
|
2016 |
| 19 | Kailash J. Karande, et.al. | Fundamental optimized AES algorithm design in FPGA | LAMBERT Academic Publishing |
Link 9783659863523
|
2016 |
| 20 | Kailash J. Karande, et.al. | Independent Component Analysis of Edge Information for Face Recognition | Springer |
9788132215110 Link
|
2013 |
| 21 | Kailash J. Karande, et.al. | Face Recognition using Independent Component Analysis | LAMBERT Academic Publishing |
Link 9783659193590
|
2012 |
| 22 | Kailash J. Karande, et.al. | Feature Extraction by Independent Component Analysis | I. K. International Publication |
9788189866747
|
2008 |
Technical / Research Papers
| Sr. No. | Details of Journal Article | Year |
|---|---|---|
| 01 | Anil M Kasture, Kailash J Karande, Shankar D Nawale, Altaf O Mulani, Wireless interrogator for passive electromagnetic sensors for IoT applications, International Journal of Basic and Applied Sciences, Volume 14, Issue 1 | 2025 |
| 02 | A. D. Harale, K. J. Karande, Atharv Deshpande, Samihan Dharurkar, Rohan Kalubarme, Hand Sign Recognition for Banking System using Machine Learning, International Journal of Engineering Research & Technology (IJERT), Vol. 14 Issue 04 | 2025 |
| 03 | Aashish Joshi, Kailash Karande, and Ravindra Gunak, FEA-based Virtual Operation and Stress Distribution Analysis of DHS Screws in Proximal Femoral Bone Fractures: A Strategic Guide for Orthopedic Surgeons, Journal of Pharmacology & Pharmacotherapeutics (JPP), Volume 16, Issue 2 | 2025 |
| 04 |
A. Pise and K. Karande, “A genetic Algorithm-Driven Energy-Efficient routing strategy for optimizing performance in VANETs,” Engineering Technology and Applied Science Research, Vol. 15, Issue 5, pp. 27273-27278, October 2025. DOI: Link: Click here |
2025 |
| 05 |
Pise Anjali, and Kailash Karande. "Hybrid Remora Optimization Algorithm for Energy Efficient Optimal Routing Scheme in VANETs." International Journal of Intelligent Engineering & Systems, Vol. 18, Issue 9, pp. 584-600, (2025). DOI: Link: Click here |
2025 |
| 06 | Ms. Asma Akil Hakim, Prof. A. D. Harale, Dr. K.J. Karande, Hand gesture identification system for hearing and speech impairment, TELEMATIQUE, Vol. 23, No.1 | 2024 |
| 07 | A. D. Harale, A. O. Mulani, K. J. Karande, Implementation of Human Gesture Recognition Using CNN, Journal of Control & Instrumentation, Volume 15, Issue 2 | 2024 |
| 08 | Anil Kasture, Kailash Karande, Shankar Nawale, Performance Analysis of Various Nonlinear Elements in Frequency Multiplying Circuits for Wireless Applications, International Journal of Electrical and Electronics Research (IJEER), Volume 12, Issue 4 | 2024 |
| 09 | Somnath Lambe, Dr. K.J. Karande, Protecting power factor correction capacitors from overvoltage generated by non-linear drives using parallel resonance filter, Journal of Integrated Science and Technology, Volume 13, No.1 | 2024 |
| 10 | A. D. Harale, K.J. Karande, Sagar S. Bhumkar, Sanjay T. Gaikwad, Snehal S. Kumbhar, Wireless Hand Gesture Control Robot with Object Detection, Journal of Image Processing and Intelligent Remote Sensing, Vol. 03, No. 04 | 2023 |
| 11 | Jyoti Ambadas Kendule, Kailash J. Karande, Variable Synergic Squeeze Convoluted Equilibrium Network Enabled Crowd Management in IoT, International Journal of Image, Graphics and Signal Processing, 15(4). (PDF) | 2023 |
| 12 | Jyoti Ambadas Kendule, Kailash J. Karande, Crowd anomaly detection and localization via deep convolutional model with improved spatio temporal textures, Multimedia Tools and Applications, 83(18) | 2023 |
| 13 |
Kasture Anil M., Kailash J. Karande Comprehensive survey on passive wireless sensing technology for wireless application. AIP Conf. Procd. vol. 2494, 070013, 2022. Link: Click here |
2022 |
| 14 |
Lambe Somnath, Kailash J. Karande, A comprehensive study on protecting power factor improvement capacitors from overvoltage caused by odd harmonics and system resonance. AIP Conf. Procd. vol. 2494, 070014, 2022. Link: Click here |
2022 |
| 15 |
Nazia Ahmad, Kailash J. Karande, An Analysis the Cloud - Based E - Learning and types of Learning Disability, Journal of Advances and Scholarly Researches in Allied Education, Vol. 19, No.4, 2022. Link: Click here |
2022 |
| 16 |
Sheri Deepika, Kailash J. Karande, Diabetic Retinopathy types in People with Type II Diabetes Mellitus, International Journal of Advances in Engineering Research (IJAER), Vol. 24, No.5, 2022. Link: Click here |
2022 |
| 17 |
Sheri Deepika, Kailash J. Karande, Artificial Intelligence in Diabetic Retinopathy for Normal Retinal Images, International Journal of Advanced Engineering, Vol. 5, No.4, 2022. Link: Click here |
2022 |
| 18 |
Apurva Sutar, Kailash J. Karande, Smart Billing Cart using Deep Learning for Mall Administration, The Ciencia & Engenharia – Science & Engineering Journal, Vol. 11, No.1, 2023, ine Link: Click here |
2022 |
| 19 | Apurva Sutar, Kailash J. Karande, Deep Learning Based Automated Billing Cart, International Journal of Advanced Research in Science, Communication and Technology (IJARSCT), Vol. 3, No.4, 2023, DOI:10.48175/IJARSCT-9290 | 2022 |
| 20 |
Apurva Sutar, Kailash J. Karande, Deep Learning Based Smart Billing Cart using RFID and Yolo, Purakala, Vol. 32, No.1, 2023. Link: Click here |
2022 |
| 21 |
Nazia Ahmad, Kailash J. Karande, A Study the Causes and the Concept of Learning Disability for Education of Special Need, Journal of Advances and Scholarly Researches in Allied Education, Vol. 20, No.1, 2023. Link: Click here |
2022 |
| 22 | M. M. Kashid, K. J. Karande, et al., IoT-Based Environmental Parameter Monitoring using Machine Learning Approach, Procd. of the Int. Conf. on cognitive & Intelligent, vol.01, Springer Nature Link | 2022 |
| 23 |
B. Madhav Rao, Kailash J. Karande, Analysis of Embedded System Component Security in Line with the Computational Algorithm Execution, Int. Jr. Tech. Science and Engineering (IJTSE), 5 (1) Link: Click here |
2022 |
| 24 | Aashish Joshi, Dr. Kailash Karande, Comprehensive survey on analysis and modelling of femur bone fracture for an operative planning, Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization, Volume 10, Issue 6. (PDF) | 2022 |
| 25 |
Gangonda S. S., P. P. Patavardhan, Kailash J. Karande, VGHN: variations aware geometric moments and histogram features normalization for robust uncontrolled face recognition. Int. Jr. Information Tech. 14.4 (2022): 1823-1834. Link: Click here |
2022 |
| 26 |
Joshi Aashish, Kailash Karande, Comprehensive survey on analysis and modelling of femur bone fracture for an operative planning. Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization, 1-10, 2022. Link: Click here |
2022 |
| 27 |
Kolhe, Mohan L., Kailash J. Karande, et al., Preface: Computational Intelligence in Engineering Systems. AIP Conf. Procd. vol. 2494, 010001, 2022. Link: Click here |
2022 |
| 28 |
Deshpande H. S., Kailash J. Karande, Sampat G. Deshmukh, RF energy harvesting multi-frequency receptor model for micropower applications, AIP Conf. Procd. vol. 2494, 060002, 2022. Link: Click here |
2022 |
| 29 |
Harale Avinash D., Kailash J. Karande, Literature review on dynamic hand gesture recognition. AIP Conf. Procd. vol. 2494, 030005, 2022. Link: Click here |
2022 |
| 30 |
Patil Pragati G., Kailash J. Karande, et al, Detection of brain tumor using optimized fuzzy C-means and SVM classifier. AIP Conf. Procd. vol. 2494, 020007, 2022. Link: Click here |
2022 |
| 31 |
Utpat Vaishnavi B., Kailash J. Karande, et al, ANN based quality assessment of pomegranate. AIP Conf. Procd. vol. 2494, 020009, 2022. Link: Click here |
2022 |
| 32 |
Deepika Sheri, Kailash J. Karande, Distance Log Mar Visual Acuity Comparison with Severity of Diabetic Retinopathy. Webology, 18, 6, 2021. Link: Click here |
2021 |
| 33 |
Sheri Deepika, Kailash J. Karande, Distance Log Mar Visual Acuity Comparison with Severity of Diabetic Retinopathy, Webology, Vol. 18, No.6, 2021 Link: Click here |
2021 |
| 34 | Sheri Deepika, Kailash J. Karande, Distance Log Mar Visual Acuity Comparison with Severity of Diabetic Retinopathy, Ilkogretim Online - Elementary Education Online, Vol. 20, No.1, 2021. 10.17051/ilkonline.2021.01.860 | 2021 |
| 35 |
Nandgaonkar V. N., Kailash J. Karande, Significance of Artificial Intelligence and Machine Learning Algorithms in Brain Tumor Diagnosis. Solid State Technology, 64, 2 (2021), 7125-7131. Link: Click here |
2021 |
| 36 |
Lambe Somnath M., Kailash J. Karande, Single Phase Variable Voltage Generation using Keyboard & Microcontroller. AIJR Procd. (2021), 244-249. Link: Click here |
2021 |
| 37 |
Lambe Somnath M., Kailash J. Karande, Automatic National Anthem Playing Unit using RTC & Microcontroller. AIJR Procd. (2021), 238-243. Link: Click here |
2021 |
| 38 |
